







Welcome
We are a warm, inclusive school renowned for our strong Christian ethos, innovative and character-building curriculum and high expectations. Our experienced, creative and caring staff make the most of our surroundings, taking learning outdoors wherever possible.
Here at Burlescombe, we explore the world through exciting cross-curricular learning projects whereby children encounter real-life issues, learning how they can create positive change – locally, nationally and globally – as ‘Inspiring Change Makers’
Our ‘Curriculum 360’ allows our children to experience a variety of subjects in new and exciting ways and to explore the world around them through enrichment experiences built into our Character Education Programme. There is always something wonderful going on at Burlescombe and our high expectations, coupled with our passionate belief in the importance of joy and wonder, ensure our children are excited by learning, genuinely care for one another, and achieve exceptionally well.
As a Christian school, we engage closely with St Marys Church. Children explore the Christian faith and celebrate the festivals of the church calendar, drawing strength and wisdom from the teachings and example of Christ. We further explore Christian life and practice through daily acts of collective worship and support for charitable foundations such as Edukid.
Mrs. Carys Barnett
Executive Head Teacher

Our News
Our Dates
Event | Info | Date |
---|---|---|
Non-Pupil Day | 1753228800 23rd July 2025 - 24th July 2025 | |
Occasional Days - No School | 1753315200 24th July 2025 - 26th July 2025 | |
Summer Holidays | 1753660800 28th July 2025 - 29th July 2025 | |
Non-Pupil Day | 1756857600 3rd September 2025 - 4th September 2025 | |
Non-Pupil Day | 1756771200 2nd September 2025 - 3rd September 2025 | |
Children return to school | 1756944000 4th September 2025 - 5th September 2025 | |
Non-pupil Day | 1761264000 24th October 2025 - 25th October 2025 | |
Half-Term | 1761523200 27th October 2025 - 1st November 2025 | |
Christmas Holidays | 1766361600 22nd December 2025 - 23rd December 2025 | |
Sports Day | 1751633100 4th July 2025 | |
Back-up Sports Day | 1752237900 11th July 2025 | |
End of Term Awards | 1752843600 18th July 2025 | |
New Intake Visit 5 | 1751355600 1st July 2025 | |
Leavers Service @ St Mary's Church | 1753191900 22nd July 2025 | |
Open the Book Assembly | 1752667200 16th July 2025 | |
Move up Day | 1751328000 1st July 2025 - 2nd July 2025 | |
Individual & Sibling Photos | 1764322200 28th November 2025 | |
PTFA Summer BBQ | 1752858000 18th July 2025 | |
Cricket Session - All classes | 1751961600 8th July 2025 | |
Coffee Club - BPS (SIO) | 1751377500 1st July 2025 | |
Coffee Club - BPS (SIO) | 1751982300 8th July 2025 | |
Coffee Club - BPS (SIO) | 1752587100 15th July 2025 | |
Coffee Club - BPS (SIO) | 1753191900 22nd July 2025 | |
Coffee Club - BPS (SIO) | 1754401500 5th August 2025 | |
Coffee Club - BPS (SIO) | 1755006300 12th August 2025 | |
Coffee Club - BPS (SIO) | 1755611100 19th August 2025 | |
Coffee Club - BPS (SIO) | 1756215900 26th August 2025 | |
Coffee Club - BPS (SIO) | 1756820700 2nd September 2025 | |
Coffee Club - BPS (SIO) | 1757425500 9th September 2025 | |
Coffee Club - BPS (SIO) | 1758030300 16th September 2025 | |
Coffee Club - BPS (SIO) | 1758635100 23rd September 2025 | |
Coffee Club - BPS (SIO) | 1759239900 30th September 2025 | |
Coffee Club - BPS (SIO) | 1759844700 7th October 2025 | |
Coffee Club - BPS (SIO) | 1760449500 14th October 2025 | |
Coffee Club - BPS (SIO) | 1761054300 21st October 2025 | |
Coffee Club - BPS (SIO) | 1761662700 28th October 2025 | |
Coffee Club - BPS (SIO) | 1762267500 4th November 2025 | |
Coffee Club - BPS (SIO) | 1762872300 11th November 2025 | |
Coffee Club - BPS (SIO) | 1763477100 18th November 2025 | |
Coffee Club - BPS (SIO) | 1764081900 25th November 2025 | |
Coffee Club - BPS (SIO) | 1764686700 2nd December 2025 | |
Coffee Club - BPS (SIO) | 1765291500 9th December 2025 | |
Coffee Club - BPS (SIO) | 1765896300 16th December 2025 | |
Coffee Club - BPS (SIO) | 1766501100 23rd December 2025 | |
Coffee Club - BPS (SIO) | 1767105900 30th December 2025 | |
Yr6 Enterprise Day | 1753086600 21st July 2025 | |
Flu Vaccinations (Time TBC) | 1764115200 26th November 2025 - 27th November 2025 | |
Non-Uniform day for Tombolo donations | 1752192000 11th July 2025 - 12th July 2025 |
About Our School
School Opening Hours. School Gates open just before 8.40 am.
Our main School day runs from 8.40am-3.30pm
Monday – Friday – 32.5 hours per week
3 weeks ago
3 weeks ago
2 months ago
3 months ago
3 months ago
